Williams Island Condos
2600 Island Blvd | Aventura, FL 33160
31 Total Units For Rent
- Williams Island Condos
- Aventura,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $3 | $3,750 | 150 | From $3,000 |
2 Bedroom Units | 18 | $3 | $6,347 | 61 | From $4,500 |
3 Bedroom Units | 9 | $3 | $8,266 | 69 | From $5,500 |
1 Bedroom Condos In Williams Island Condos - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 201 |
$3,000
(-10% ) |
201 | A11231107 | 1 / 1 | 830 ft2 | $3.61 | 336 |
Details 1711 |
$3,500
(-14.3% ) |
1711 | A11374111 | 1 / 2 | 1,140 ft2 | $3.07 | 35 |
Details 101 | $4,000 | 101 | A11328214 | 1 / 1 | 1,027 ft2 | $3.89 | 115 |
Details 2005 | $4,500 | 2005 | A11337787 | 1 / 1 | 1,230 ft2 | $3.66 | 115 |
2 Bedroom Condos In Williams Island Condos - For Rent - (18)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details Undisclosed |
$4,500
(-6.7% ) |
Undisclosed | A11356903 | 2 / 2 | 1,230 ft2 | $3.66 | 78 |
Details Undisclosed | $4,900 | Undisclosed | A11392307 | 2 / 2 | 1,560 ft2 | $3.14 | 9 |
Details 1603 | $5,000 | 1603 | A11345551 | 2 / 2 | 1,560 ft2 | $3.21 | 101 |
Details 1503 | $5,000 | 1503 | A11386254 | 2 / 2 | 1,508 ft2 | $3.32 | 21 |
Details 505 | $5,100 | 505 | A11355322 | 2 / 2 | 1,690 ft2 | $3.02 | 83 |
Details 1110 | $5,300 | 1110 | A11377320 | 2 / 2 | 1,300 ft2 | $4.08 | 35 |
Details 905 | $5,500 | 905 | A11358377 | 2 / 2 | 1,750 ft2 | $3.14 | 77 |
Details 808 | $5,700 | 808 | A11382160 | 2 / 2 | 1,560 ft2 | $3.65 | 28 |
Details 703 | $6,000 | 703 | A11294235 | 2 / 2 | 1,560 ft2 | $3.85 | 218 |
Details Undisclosed | $6,000 | Undisclosed | A11365379 | 2 / 2 | 1,750 ft2 | $3.43 | 52 |
Details 1108 |
$6,000
(-3.3% ) |
1108 | A11373395 | 2 / 3 | 1,560 ft2 | $3.85 | 44 |
Details 808 | $6,200 | 808 | A11374656 | 2 / 2 | 1,580 ft2 | $3.92 | 17 |
Details 306 | $6,250 | 306 | A11391547 | 2 / 2 | 1,910 ft2 | $3.27 | 8 |
Details 2610 |
$6,400
(-9.4% ) |
2610 | A11282270 | 2 / 2 | 1,750 ft2 | $3.66 | 244 |
Details Undisclosed | $6,400 | Undisclosed | A11370718 | 2 / 2 | 1,580 ft2 | $4.05 | 48 |
Details 2808 | $9,000 | 2808 | A11377993 | 2 / 2 | 1,560 ft2 | $5.77 | 30 |
Details 2706 | $10,000 | 2706 | A11387904 | 2 / 3 | 2,390 ft2 | $4.18 | 7 |
Details PH-5 | $11,000 | PH-5 | A11393409 | 2 / 3 | 3,030 ft2 | $3.63 | 2 |
3 Bedroom Condos In Williams Island Condos - For Rent - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2304 |
$5,500
(-9.1% ) |
2304 | A11361128 | 3 / 3 | 2,130 ft2 | $2.58 | 51 |
Details 2203 | $6,000 | 2203 | A11380721 | 3 / 3 | 1,840 ft2 | $3.26 | 30 |
Details 801 | $7,000 | 801 | A11388189 | 3 / 2 | 1,690 ft2 | $4.14 | 16 |
Details 401 | $7,000 | 401 | A11335640 | 3 / 2 | 2,040 ft2 | $3.43 | 120 |
Details 609 | $8,000 | 609 | A11298771 | 3 / 3 | 2,630 ft2 | $3.04 | 209 |
Details 3001 |
$8,200
(-9.8% ) |
3001 | A11380251 | 3 / 2 | 2,040 ft2 | $4.02 | 30 |
Details 503 | $8,200 | 503 | A11380581 | 3 / 3 | 1,840 ft2 | $4.46 | 30 |
Details 2104 |
$10,500
(-4.8% ) |
2104 | A11377246 | 3 / 2 | 2,030 ft2 | $5.17 | 37 |
Details 3001 |
$14,000
(-7.1% ) |
3001 | A11345491 | 3 / 3 | 2,580 ft2 | $5.43 | 101 |