The Carlyle
1250 Ocean Drive | Miami Beach, FL 33139
9 Total Units Recent Sales
- The Carlyle
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $742 | $622,500 | 98 | From $595,000 |
2 Bedroom Units | 5 | $649 | $753,284 | 222 | From $780,000 |
3 Bedroom Units | 2 | $697 | $1,400,000 | 114 | From $1,500,000 |
1 Bedroom Condos In The Carlyle - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$595,000 | $605,000 | 12-30-2022 | 4D | A11313375 | 1 / 1 | 717 ft2 | $843.79 | 23 |
$699,000 | $640,000 | 04-04-2022 | 3F | A11112124 | 1 / 1 | 960 ft2 | $666.67 | 172 |
2 Bedroom Condos In The Carlyle - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$780,000 | $780,000 | 01-05-2023 | 2N | A11241819 | 2 / 2 | 1,387 ft2 | $562.36 | 173 |
$875,000 | $842,424 | 08-05-2022 | Undisclosed | A11225956 | 2 / 2 | 1,046 ft2 | $805.38 | 46 |
$790,000 | $775,000 | 11-30-2021 | 4B | A10903831 | 2 / 2 | 1,046 ft2 | $740.92 | 484 |
$550,000 | $600,000 | 10-15-2021 | Undisclosed | A11078439 | 2 / 2 | 935 ft2 | $641.71 | 77 |
$799,000 | $769,000 | 05-19-2021 | 2N | A10879937 | 2 / 2 | 1,387 ft2 | $554.43 | 332 |
3 Bedroom Condos In The Carlyle - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,500,000 | $1,500,000 | 01-04-2023 | 3A | A11294955 | 3 / 3 | 2,007 ft2 | $747.38 | 66 |
$1,399,000 | $1,300,000 | 03-19-2021 | 3A | A10940293 | 3 / 3 | 2,007 ft2 | $647.73 | 162 |