Mystic Pointe 300
3600 Mystic Pointe Dr | Aventura, FL 33180
58 Total Units Recent Sales
- Mystic Pointe 300
- Aventura,
FL - 33180
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 16 | $281 | $292,625 | 96 | From $399,900 |
2 Bedroom Units | 36 | $320 | $405,209 | 114 | From $575,000 |
3 Bedroom Units | 6 | $338 | $569,000 | 349 | From $699,000 |
1 Bedroom Condos In Mystic Pointe 300 - Recent Sales - (16)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$399,900 | $360,000 | 12-28-2022 | 315 | A11283494 | 1 / 1 | 1,050 ft2 | $342.86 | 86 |
$399,750 | $375,000 | 06-14-2022 | 1503 | A11192093 | 1 / 2 | 1,091 ft2 | $343.72 | 56 |
$389,000 | $370,000 | 05-31-2022 | 215 | A11168336 | 1 / 1 | 1,050 ft2 | $352.38 | 91 |
$365,000 | $360,000 | 04-21-2022 | 303 | A11181298 | 1 / 2 | 1,091 ft2 | $329.97 | 24 |
$325,000 | $355,000 | 04-07-2022 | 1516 | A11170613 | 1 / 1 | 1,050 ft2 | $338.1 | 32 |
$292,000 | $292,000 | 01-03-2022 | 216 | A11122966 | 1 / 1 | 1,050 ft2 | $278.1 | 53 |
$299,000 | $285,000 | 12-03-2021 | 215 | A11117922 | 1 / 1 | 1,050 ft2 | $271.43 | 32 |
$360,000 | $353,000 | 12-01-2021 | PH1916 | A11093686 | 1 / 1 | 1,050 ft2 | $336.19 | 90 |
$295,000 | $285,000 | 11-19-2021 | PH09 | A11097935 | 1 / 2 | 1,091 ft2 | $261.23 | 68 |
$320,000 | $310,000 | 11-03-2021 | 1215 | A11030618 | 1 / 1 | 1,050 ft2 | $295.24 | 198 |
$275,000 | $300,000 | 08-05-2021 | 1715 | A11055506 | 1 / 1 | 1,050 ft2 | $285.71 | 50 |
$289,000 | $205,000 | 04-19-2021 | 1215 | A11012731 | 1 / 1 | 1,050 ft2 | $195.24 | 38 |
$199,000 | $170,000 | 03-30-2021 | 509 | A10928134 | 1 / 1 | 753 ft2 | $225.76 | 196 |
$219,500 | $212,000 | 12-18-2020 | 716 | A10923438 | 1 / 1 | 1,050 ft2 | $201.9 | 102 |
$249,900 | $230,000 | 11-12-2020 | 715 | A10845593 | 1 / 1 | 1,050 ft2 | $219.05 | 213 |
$239,900 | $220,000 | 09-30-2020 | 1615 | A10828851 | 1 / 1 | 1,050 ft2 | $209.52 | 209 |
2 Bedroom Condos In Mystic Pointe 300 - Recent Sales - (36)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$575,000 | $550,000 | 04-28-2023 | 1913 | A11358380 | 2 / 2 | 1,353 ft2 | $406.5 | 42 |
$579,000 | $510,000 | 03-08-2023 | 1213 | A11326454 | 2 / 2 | 1,353 ft2 | $376.94 | 50 |
$479,000 | $466,000 | 12-29-2022 | 414 | A11301041 | 2 / 2 | 1,150 ft2 | $405.22 | 44 |
$555,000 | $515,000 | 12-22-2022 | 1514 | A11224438 | 2 / 2 | 1,150 ft2 | $447.83 | 189 |
$599,000 | $550,000 | 11-22-2022 | 118 | A11267731 | 2 / 2 | 1,353 ft2 | $406.5 | 70 |
$499,000 | $465,000 | 09-19-2022 | 1602 | A11237413 | 2 / 2 | 1,150 ft2 | $404.35 | 75 |
$450,000 | $437,000 | 07-29-2022 | 813 | A11225105 | 2 / 2 | 1,353 ft2 | $322.99 | 39 |
$565,000 | $570,000 | 07-14-2022 | 1212 | A11203544 | 2 / 2 | 1,353 ft2 | $421.29 | 58 |
$398,000 | $398,000 | 06-10-2022 | 309 | A11182784 | 2 / 2 | 1,091 ft2 | $364.8 | 72 |
$389,900 | $422,550 | 05-17-2022 | 712 | A11186484 | 2 / 2 | 1,353 ft2 | $312.31 | 41 |
$399,000 | $395,000 | 04-29-2022 | 513 | A11154392 | 2 / 2 | 1,353 ft2 | $291.94 | 87 |
$565,000 | $525,000 | 04-15-2022 | 606 | A11074999 | 2 / 2 | 1,353 ft2 | $388.03 | 267 |
$670,000 | $650,000 | 03-31-2022 | 913 | A11152774 | 2 / 2 | 1,353 ft2 | $480.41 | 60 |
$399,000 | $395,000 | 01-07-2022 | 306 | A11127169 | 2 / 2 | 1,353 ft2 | $291.94 | 40 |
$330,000 | $340,000 | 10-28-2021 | 1417 | A11105008 | 2 / 2 | 1,150 ft2 | $295.65 | 29 |
$295,000 | $310,000 | 09-23-2021 | 211 | A11088447 | 2 / 2 | 1,150 ft2 | $269.57 | 32 |
$375,000 | $360,000 | 08-25-2021 | 512 | A11058803 | 2 / 2 | 1,353 ft2 | $266.08 | 70 |
$349,900 | $350,000 | 07-23-2021 | 117 | A10990996 | 2 / 2 | 1,150 ft2 | $304.35 | 176 |
$425,000 | $429,999 | 07-23-2021 | 101 | A11034400 | 2 / 2 | 1,353 ft2 | $317.81 | 74 |
$409,999 | $400,000 | 07-14-2021 | 1212 | A10943407 | 2 / 2 | 1,353 ft2 | $295.64 | 273 |
$345,000 | $325,000 | 06-30-2021 | 1817 | A10925798 | 2 / 2 | 1,150 ft2 | $282.61 | 293 |
$499,000 | $480,000 | 06-30-2021 | 606 | A11030922 | 2 / 2 | 1,353 ft2 | $354.77 | 71 |
$340,000 | $325,000 | 05-14-2021 | 1607 | A11003828 | 2 / 2 | 1,353 ft2 | $240.21 | 78 |
$339,000 | $350,000 | 04-30-2021 | 114 | A11006771 | 2 / 2 | 1,150 ft2 | $304.35 | 52 |
$274,900 | $264,000 | 03-24-2021 | 1710 | A10822830 | 2 / 2 | 1,091 ft2 | $241.98 | 395 |
$335,000 | $314,000 | 03-23-2021 | 1708 | A10985390 | 2 / 2 | 1,150 ft2 | $273.04 | 64 |
$324,900 | $290,000 | 03-18-2021 | 1908 | A10985381 | 2 / 2 | 1,150 ft2 | $252.17 | 59 |
$544,000 | $549,000 | 03-10-2021 | 1001 | A10964642 | 2 / 2 | 1,353 ft2 | $405.76 | 100 |
$449,000 | $419,000 | 03-08-2021 | 1813 | A10981609 | 2 / 2 | 1,353 ft2 | $309.68 | 50 |
$314,900 | $301,000 | 12-23-2020 | 1614 | A10770191 | 2 / 2 | 1,150 ft2 | $261.74 | 412 |
$319,900 | $300,000 | 11-19-2020 | 607 | A10934373 | 2 / 2 | 1,353 ft2 | $221.73 | 50 |
$239,000 | $197,000 | 11-04-2020 | 107 | A10922749 | 2 / 2 | 1,353 ft2 | $145.6 | 61 |
$358,000 | $340,000 | 10-16-2020 | 202 | A10911116 | 2 / 2 | 1,150 ft2 | $295.65 | 55 |
$519,000 | $500,000 | 09-22-2020 | 501 | A10909558 | 2 / 2 | 1,353 ft2 | $369.55 | 41 |
$325,000 | $310,000 | 07-16-2020 | 1403 | A10609454 | 2 / 2 | 1,181 ft2 | $262.49 | 511 |
$299,000 | $285,000 | 07-07-2020 | 207 | A10865674 | 2 / 2 | 1,353 ft2 | $210.64 | 41 |
3 Bedroom Condos In Mystic Pointe 300 - Recent Sales - (6)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$699,000 | $650,000 | 04-25-2022 | PH05 | A11175026 | 3 / 3 | 1,536 ft2 | $423.18 | 41 |
$579,000 | $579,000 | 04-01-2022 | 305 | A11098160 | 3 / 3 | 1,536 ft2 | $376.95 | 201 |
$1,290,000 | $798,000 | 09-21-2021 | PH17-18 | A10464222 | 3 / 3 | 2,403 ft2 | $332.08 | 1237 |
$469,000 | $458,000 | 08-19-2021 | 608 | A11052370 | 3 / 3 | 1,536 ft2 | $298.18 | 66 |
$549,000 | $549,000 | 07-06-2021 | 305 | A11034475 | 3 / 3 | 1,536 ft2 | $357.42 | 70 |
$399,000 | $380,000 | 09-04-2020 | 508 | A10672859 | 3 / 3 | 1,536 ft2 | $247.4 | 480 |