Menu Area
Menu Area
Content Divider

Murano Grande

400 Alton Rd | Miami Beach, FL 33139
73 Total Units Recent Sales - Murano Grande - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 2 $1,194 $1,565,000 52 From $1,900,000
2 Bedroom Units 50 $960 $1,571,150 151 From $3,399,000
3 Bedroom Units 16 $1,282 $3,856,187 151 From $4,500,000
4 Bedroom Units 5 $1,339 $5,121,200 250 From $6,000,000
View Results as Thumbnails
1 Bedroom Condos In Murano Grande - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,900,000 $1,730,000 07-17-2022 TH-7M A11205130 1 / 1 1,310 ft2 $1320.61 56
$1,500,000 $1,400,000 10-16-2020 TH-7M A10919553 1 / 1 1,310 ft2 $1068.7 47
2 Bedroom Condos In Murano Grande - Recent Sales - (50)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,399,000 $3,200,000 05-03-2023 1201 A11222187 2 / 2 2,003 ft2 $1597.6 322
$2,600,000 $2,350,000 03-08-2023 1004 A11174077 2 / 2 1,425 ft2 $1649.12 359
$2,150,000 $1,875,000 02-22-2023 1602 A11316664 2 / 2 1,874 ft2 $1000.53 66
$1,290,000 $1,200,000 01-26-2023 311 A11208868 2 / 2 1,649 ft2 $727.71 252
$1,295,000 $1,205,000 01-20-2023 507 A11263331 2 / 2 1,658 ft2 $726.78 143
$1,200,000 $1,125,000 10-19-2022 1005 A11211760 2 / 2 1,400 ft2 $803.57 148
$1,999,000 $1,920,000 09-30-2022 TH-4A A11188434 2 / 2 1,912 ft2 $1004.18 170
$1,900,000 $1,900,000 08-29-2022 1509 A11162981 2 / 2 1,437 ft2 $1322.2 193
$1,400,000 $1,150,000 06-21-2022 505 A11157398 2 / 2 1,400 ft2 $821.43 135
$2,700,000 $2,500,000 04-28-2022 1704 A11175165 2 / 2 1,425 ft2 $1754.39 43
$2,100,000 $2,050,000 04-22-2022 2607 A11161129 2 / 2 1,658 ft2 $1236.43 67
$1,995,000 $1,995,000 03-31-2022 2411 A11141534 2 / 2 1,649 ft2 $1209.82 88
$1,450,000 $1,350,000 03-24-2022 1805 A11068796 2 / 2 1,400 ft2 $964.29 256
$2,099,000 $2,100,000 03-01-2022 2211 A11142219 2 / 2 1,649 ft2 $1273.5 55
$2,595,000 $2,400,000 02-18-2022 1404 A11137335 2 / 2 1,425 ft2 $1684.21 58
$1,295,000 $1,250,000 01-05-2022 1605 A11114893 2 / 2 1,400 ft2 $892.86 77
$1,400,000 $1,400,000 12-28-2021 1507 A11126843 2 / 2 1,658 ft2 $844.39 40
$1,850,000 $1,800,000 12-22-2021 2407 A11011212 2 / 2 1,658 ft2 $1085.65 288
$1,599,000 $1,320,000 12-10-2021 1202 A11107090 2 / 2 1,874 ft2 $704.38 66
$2,600,000 $2,500,000 12-10-2021 1506 A11123608 2 / 3 2,024 ft2 $1235.18 31
$1,300,000 $1,185,000 12-03-2021 TH-1A A11074599 2 / 2 1,864 ft2 $635.73 119
$1,650,000 $1,400,000 11-09-2021 PH2509 A10964504 2 / 2 1,437 ft2 $974.25 342
$1,250,000 $1,175,000 10-29-2021 Undisclosed A11068207 2 / 2 1,437 ft2 $817.68 114
$1,250,000 $1,100,000 10-21-2021 605 A11056229 2 / 2 1,400 ft2 $785.71 130
$649,900 $650,000 08-25-2021 Undisclosed A11062079 2 / 2 1,649 ft2 $394.18 62
$999,999 $937,500 07-30-2021 809 A11029036 2 / 2 1,437 ft2 $652.4 106
$1,399,000 $1,325,000 07-22-2021 1705 A11051669 2 / 2 1,400 ft2 $946.43 50
$1,985,000 $1,985,000 07-06-2021 1504 A11053918 2 / 2 1,425 ft2 $1392.98 28
$879,000 $860,000 06-01-2021 407 A10941850 2 / 2 1,658 ft2 $518.7 232
$1,299,000 $1,205,000 06-01-2021 1711 A11006084 2 / 2 1,649 ft2 $730.75 93
$2,300,000 $2,150,000 05-28-2021 1106 A10975551 2 / 3 2,024 ft2 $1062.25 153
$980,000 $940,000 05-24-2021 1705 A11008498 2 / 2 1,400 ft2 $671.43 80
$2,300,000 $2,250,000 05-20-2021 1908 A11016443 2 / 2 1,600 ft2 $1406.25 60
$1,375,000 $1,225,000 04-22-2021 504 A10983255 2 / 2 1,425 ft2 $859.65 99
$1,290,000 $1,160,000 04-21-2021 1902 A10935933 2 / 2 1,874 ft2 $619 203
$1,895,000 $1,850,000 04-15-2021 1604 A10997752 2 / 2 1,425 ft2 $1298.25 62
$1,249,000 $1,225,000 03-31-2021 1007 A10925923 2 / 2 1,658 ft2 $738.84 192
$2,095,000 $1,950,000 03-19-2021 1501 A10975806 2 / 2 2,003 ft2 $973.54 66
$2,600,000 $2,570,000 03-18-2021 2001 A10950590 2 / 2 2,003 ft2 $1283.08 140
$2,149,900 $2,000,000 03-15-2021 1401 A10971508 2 / 2 2,003 ft2 $998.5 91
$800,000 $720,000 03-11-2021 409 A10956876 2 / 2 1,437 ft2 $501.04 120
$1,495,000 $1,275,000 02-08-2021 2707 A10922785 2 / 2 1,759 ft2 $724.84 156
$2,299,000 $2,050,000 02-02-2021 1908 A10967878 2 / 2 1,600 ft2 $1281.25 57
$1,050,000 $975,000 01-22-2021 1411 A10948970 2 / 2 1,649 ft2 $591.27 88
$1,395,000 $1,290,000 12-07-2020 810 A10925532 2 / 2 1,548 ft2 $833.33 74
$1,425,000 $1,400,000 11-02-2020 1410 A10923694 2 / 2 1,548 ft2 $904.39 55
$1,495,000 $1,250,000 10-15-2020 1610 A10830814 2 / 2 1,548 ft2 $807.49 206
$749,000 $720,000 10-09-2020 411 A10827974 2 / 2 1,649 ft2 $436.63 219
$2,350,000 $2,075,000 09-21-2020 1506 A10772001 2 / 3 2,024 ft2 $1025.2 314
$1,199,000 $1,070,000 08-10-2020 1211 A10385654 2 / 2 1,649 ft2 $648.88 974
3 Bedroom Condos In Murano Grande - Recent Sales - (16)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,500,000 $4,375,000 03-09-2023 1803 A11332161 3 / 3 3,058 ft2 $1430.67 45
$4,500,000 $4,400,000 05-17-2022 3103 A11150308 3 / 3 3,058 ft2 $1438.85 113
$3,700,000 $3,500,000 05-11-2022 2506 A11145877 3 / 3 2,024 ft2 $1729.25 118
$4,090,000 $4,000,000 05-03-2022 1203 A11168449 3 / 3 3,058 ft2 $1308.04 63
$3,299,000 $3,250,000 01-31-2022 903 A11075210 3 / 3 3,058 ft2 $1062.79 193
$3,950,000 $3,725,000 11-12-2021 2003 A11110410 3 / 3 3,058 ft2 $1218.12 29
$3,300,000 $3,275,000 11-08-2021 1003 A11103013 3 / 3 3,058 ft2 $1070.96 43
$3,950,000 $3,700,000 10-07-2021 2804 A11081573 3 / 3 2,974 ft2 $1244.12 59
$3,995,000 $3,600,000 06-14-2021 2104 A11016272 3 / 3 2,974 ft2 $1210.49 86
$3,799,000 $3,600,000 03-31-2021 2103 A10987453 3 / 3 3,058 ft2 $1177.24 69
$6,750,000 $6,400,000 03-18-2021 3401 A10937780 3 / 3 3,979 ft2 $1608.44 164
$3,940,000 $3,760,000 02-22-2021 3203 A10902148 3 / 3 3,058 ft2 $1229.56 208
$2,199,000 $2,199,000 02-05-2021 1801 A10825770 3 / 2 2,003 ft2 $1097.85 344
$7,800,000 $6,465,000 02-05-2021 PH-B A10943994 3 / 3 4,379 ft2 $1476.36 101
$3,990,000 $3,500,000 12-29-2020 LPH3 A10832293 3 / 3 3,284 ft2 $1065.77 254
$1,999,000 $1,950,000 12-22-2020 1206 A10710814 3 / 3 2,024 ft2 $963.44 520
4 Bedroom Condos In Murano Grande - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,000,000 $5,706,000 03-15-2023 2501 A11244232 4 / 4 3,979 ft2 $1434.03 216
$6,899,000 $6,600,000 03-15-2022 3101 A11123609 4 / 3 3,979 ft2 $1658.71 121
$3,750,000 $3,500,000 06-29-2021 1510/1511 A10741950 4 / 4 3,197 ft2 $1094.78 645
$5,495,000 $5,000,000 04-12-2021 2901 A10993814 4 / 5 3,979 ft2 $1256.6 69
$5,950,000 $4,800,000 03-19-2021 2601 A10919514 4 / 4 3,979 ft2 $1206.33 201
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU