Menu Area
Menu Area
Content Divider

Leeward At Islands

8501 NW 107 Ct | Doral, FL 33178
38 Total Units Recent Sales - Leeward At Islands - Doral, FL - 33178
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 4 $252 $323,750 101 From $399,000
3 Bedroom Units 25 $250 $370,240 88 From $440,000
4 Bedroom Units 9 $295 $346,666 126 From $430,000
View Results as Thumbnails
2 Bedroom Condos In Leeward At Islands - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$399,000 $380,000 11-18-2022 3-42 A11230139 2 / 2 1,282 ft2 $296.41 121
$349,000 $375,000 03-31-2022 5-9 A11143799 2 / 2 1,282 ft2 $292.51 84
$316,500 $290,000 06-07-2021 5-18 A11030034 2 / 2 1,282 ft2 $226.21 50
$275,000 $250,000 07-22-2020 5-27 A10825226 2 / 2 1,282 ft2 $195.01 147
3 Bedroom Condos In Leeward At Islands - Recent Sales - (25)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$440,000 $430,000 01-20-2023 7-4 A11324670 3 / 3 1,462 ft2 $294.12 12
$434,999 $440,000 01-03-2023 8-22 A11307371 3 / 3 1,462 ft2 $300.96 41
$459,000 $470,000 12-08-2022 6-31 A11286651 3 / 2 1,589 ft2 $295.78 58
$440,000 $425,000 11-28-2022 2-14 A11172505 3 / 3 1,462 ft2 $290.7 264
$450,000 $415,000 11-22-2022 7 A11231375 3 / 2 1,589 ft2 $261.17 140
$425,000 $400,000 11-02-2022 7-12 A11270226 3 / 2 1,589 ft2 $251.73 56
$400,000 $400,000 07-18-2022 5-10 A11225675 3 / 2 1,589 ft2 $251.73 24
$450,000 $440,000 07-11-2022 1-34 A11182296 3 / 2 1,589 ft2 $276.9 104
$400,000 $400,000 05-18-2022 2-12 A11085754 3 / 3 1,462 ft2 $273.6 276
$399,999 $410,000 05-05-2022 3-35 A11168069 3 / 2 1,589 ft2 $258.02 66
$379,000 $363,000 02-11-2022 4-33 A11121196 3 / 3 1,462 ft2 $248.29 100
$375,000 $385,000 12-20-2021 1-38 A11105515 3 / 2 1,589 ft2 $242.29 82
$365,000 $355,000 12-06-2021 1-10 A11099307 3 / 2 1,589 ft2 $223.41 71
$380,000 $355,000 11-08-2021 6-37 A11095736 3 / 2 1,589 ft2 $223.41 62
$350,000 $350,000 10-20-2021 7-10 A11074312 3 / 2 1,589 ft2 $220.26 92
$350,000 $351,000 10-07-2021 2-36 A11084122 3 / 3 1,462 ft2 $240.08 56
$365,000 $360,000 09-27-2021 2-29 A11080297 3 / 3 1,507 ft2 $238.89 55
$360,000 $345,000 08-13-2021 5-12 A11047754 3 / 2 1,589 ft2 $217.12 80
$360,000 $350,000 07-30-2021 1-2 A11051787 3 / 2 1,462 ft2 $239.4 58
$340,000 $325,000 06-18-2021 3-10 A11012135 3 / 2 ft2 $0 94
$310,000 $303,000 04-20-2021 9-6 A11004794 3 / 3 1,462 ft2 $207.25 54
$320,000 $295,000 03-08-2021 7-23 A10969867 3 / 2 1,589 ft2 $185.65 85
$329,000 $304,000 12-11-2020 3-38 A10899907 3 / 2 1,589 ft2 $191.32 138
$310,000 $300,000 12-08-2020 4-7 A10943905 3 / 3 1,462 ft2 $205.2 54
$289,900 $285,000 12-04-2020 6-26 A10916686 3 / 2 1,589 ft2 $179.36 75
4 Bedroom Condos In Leeward At Islands - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$430,000 $435,000 09-12-2022 6-4 A11232251 4 / 3 1,507 ft2 $288.65 69
$375,000 $375,000 01-05-2022 1-8 A11069708 4 / 3 1,507 ft2 $248.84 178
$395,000 $370,000 11-29-2021 6-35 A11087666 4 / 3 1,507 ft2 $245.52 102
$365,000 $365,000 11-05-2021 8-2 A11068303 4 / 3 ft2 $0 116
$335,000 $340,000 07-02-2021 4-23 A11050489 4 / 3 1,507 ft2 $225.61 32
$315,000 $300,000 06-21-2021 6-33 A10887830 4 / 3 1,507 ft2 $199.07 349
$320,000 $325,000 03-22-2021 A10993227 4 / 3 ft2 $0 49
$345,000 $330,000 01-15-2021 1-24 A10970386 4 / 3 1,507 ft2 $218.98 35
$272,950 $280,000 10-14-2020 8-34 A10838023 4 / 3 1,507 ft2 $185.8 206
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU