Hamptons
20281 Country Club Dr | Aventura, FL 33180
110 Total Units Recent Sales
- Hamptons
- Aventura,
FL - 33180
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $277 | $50,000 | 45 | From $55,000 |
2 Bedroom Units | 80 | $351 | $674,502 | 169 | From $1,349,000 |
3 Bedroom Units | 21 | $385 | $1,130,145 | 236 | From $1,649,000 |
4 Bedroom Units | 6 | $400 | $1,334,516 | 253 | From $2,000,000 |
5 Bedroom Units | 1 | $372 | $2,218,000 | 424 | From $2,280,018 |
6 Bedroom Units | 1 | $398 | $2,600,000 | 497 | From $2,650,000 |
Studio Condos In Hamptons - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$55,000 | $50,000 | 03-29-2023 | CAB1 | A11342462 | 0 / 0 | 180 ft2 | $277.78 | 45 |
2 Bedroom Condos In Hamptons - Recent Sales - (80)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,349,000 | $1,312,000 | 05-15-2023 | 1606 | A11320203 | 2 / 3 | 2,973 ft2 | $441.31 | 137 |
$755,000 | $727,000 | 05-12-2023 | 1101 | A11260453 | 2 / 2 | 1,800 ft2 | $403.89 | 264 |
$695,000 | $640,000 | 04-18-2023 | 1106 | A11317548 | 2 / 2 | 1,560 ft2 | $410.26 | 121 |
$615,000 | $575,000 | 04-17-2023 | 1010 | A11328315 | 2 / 2 | 1,400 ft2 | $410.71 | 91 |
$1,470,000 | $1,325,000 | 04-14-2023 | 1904 | A11219031 | 2 / 3 | 2,980 ft2 | $444.63 | 311 |
$599,000 | $582,000 | 03-27-2023 | 603 | A11324180 | 2 / 2 | 1,470 ft2 | $395.92 | 78 |
$1,349,000 | $1,314,500 | 03-23-2023 | 1604 | A11297215 | 2 / 3 | 2,980 ft2 | $441.11 | 142 |
$649,900 | $649,900 | 03-22-2023 | 901 | A11295687 | 2 / 2 | 1,800 ft2 | $361.06 | 143 |
$1,349,000 | $1,300,000 | 03-06-2023 | 1207 | A11325285 | 2 / 2 | 2,980 ft2 | $436.24 | 40 |
$490,000 | $460,000 | 01-24-2023 | 211 | A11231576 | 2 / 2 | 1,560 ft2 | $294.87 | 208 |
$675,000 | $630,000 | 12-22-2022 | 503 | A11286666 | 2 / 2 | 1,470 ft2 | $428.57 | 73 |
$650,000 | $650,000 | 11-07-2022 | 311 | A11271144 | 2 / 2 | 1,560 ft2 | $416.67 | 57 |
$799,000 | $715,000 | 11-04-2022 | 2102 | A11278748 | 2 / 2 | 1,800 ft2 | $397.22 | 39 |
$599,000 | $590,000 | 10-20-2022 | TW3 | A11172618 | 2 / 2 | 1,470 ft2 | $401.36 | 223 |
$889,000 | $879,000 | 10-12-2022 | 2302 | A11255955 | 2 / 2 | 1,800 ft2 | $488.33 | 60 |
$612,503 | $612,500 | 09-29-2022 | 503 | A11243511 | 2 / 2 | 1,470 ft2 | $416.67 | 64 |
$795,000 | $750,000 | 09-15-2022 | 1102 | A11217116 | 2 / 2 | 1,800 ft2 | $416.67 | 104 |
$750,000 | $755,000 | 09-09-2022 | 2209 | A11224621 | 2 / 2 | 1,560 ft2 | $483.97 | 78 |
$589,900 | $589,000 | 08-16-2022 | 1115 | A11187779 | 2 / 2 | 1,800 ft2 | $327.22 | 128 |
$670,000 | $660,000 | 08-05-2022 | 1015 | A11221703 | 2 / 2 | 1,800 ft2 | $366.67 | 52 |
$565,000 | $545,000 | 07-13-2022 | 2105 | A11158007 | 2 / 2 | 1,400 ft2 | $389.29 | 146 |
$1,275,000 | $1,200,000 | 07-11-2022 | 1506 | A11163145 | 2 / 3 | 2,973 ft2 | $403.63 | 141 |
$500,000 | $500,000 | 06-29-2022 | 811 | A11159758 | 2 / 2 | 1,560 ft2 | $320.51 | 139 |
$655,000 | $640,000 | 06-28-2022 | 703 | A11197417 | 2 / 2 | 1,470 ft2 | $435.37 | 54 |
$639,000 | $670,000 | 06-22-2022 | 715 | A11196734 | 2 / 2 | 1,800 ft2 | $372.22 | 55 |
$688,000 | $600,000 | 06-21-2022 | 1406 | A11191104 | 2 / 2 | 1,560 ft2 | $384.62 | 63 |
$535,000 | $490,000 | 06-15-2022 | 511 | A11161985 | 2 / 2 | 1,560 ft2 | $314.1 | 115 |
$460,000 | $450,000 | 06-03-2022 | 310 | A11154668 | 2 / 2 | 1,400 ft2 | $321.43 | 66 |
$1,277,000 | $1,236,000 | 05-09-2022 | 2506 | A11089714 | 2 / 3 | 2,973 ft2 | $415.74 | 258 |
$1,275,000 | $1,275,000 | 05-05-2022 | 2307 | A11192934 | 2 / 3 | 2,980 ft2 | $427.85 | 15 |
$549,000 | $549,000 | 04-25-2022 | 215 | A11035264 | 2 / 2 | 1,800 ft2 | $305 | 358 |
$450,000 | $450,000 | 04-20-2022 | Undisclosed | A11163714 | 2 / 2 | 1,560 ft2 | $288.46 | 59 |
$750,000 | $720,000 | 03-17-2022 | 714 | A11139964 | 2 / 2 | 1,800 ft2 | $400 | 82 |
$480,000 | $450,000 | 03-04-2022 | 1211 | A11154280 | 2 / 2 | 1,560 ft2 | $288.46 | 32 |
$749,000 | $725,000 | 03-04-2022 | 2209 | A11088858 | 2 / 2 | 1,560 ft2 | $464.74 | 194 |
$475,000 | $475,000 | 02-14-2022 | 1510 | A11139731 | 2 / 2 | 1,400 ft2 | $339.29 | 52 |
$1,295,000 | $1,240,000 | 02-01-2022 | 2207 | A11083609 | 2 / 2 | 2,980 ft2 | $416.11 | 168 |
$469,000 | $460,000 | 12-14-2021 | 909 | A11114074 | 2 / 2 | 1,560 ft2 | $294.87 | 56 |
$489,000 | $485,000 | 12-06-2021 | 1109 | A11103970 | 2 / 2 | 1,560 ft2 | $310.9 | 71 |
$499,000 | $489,000 | 12-01-2021 | 1412 | A11031902 | 2 / 2 | 1,560 ft2 | $313.46 | 224 |
$1,079,000 | $1,000,000 | 12-01-2021 | 606 | A11081958 | 2 / 2 | 2,973 ft2 | $336.36 | 111 |
$1,275,000 | $1,200,000 | 11-30-2021 | 1707 | A11099003 | 2 / 2 | 2,980 ft2 | $402.68 | 68 |
$575,000 | $555,000 | 11-10-2021 | 2311 | A11077189 | 2 / 2 | 1,560 ft2 | $355.77 | 85 |
$489,900 | $479,500 | 10-18-2021 | 314 | A11045067 | 2 / 2 | 1,800 ft2 | $266.39 | 151 |
$650,000 | $635,000 | 10-15-2021 | TS12 | A11020953 | 2 / 2 | ft2 | $0 | 198 |
$649,000 | $635,000 | 09-22-2021 | PH12 | A11014918 | 2 / 2 | 1,470 ft2 | $431.97 | 190 |
$369,000 | $375,000 | 09-03-2021 | 1011 | A11078932 | 2 / 2 | 1,560 ft2 | $240.38 | 33 |
$399,000 | $390,000 | 09-03-2021 | 409 | A11063851 | 2 / 2 | 1,560 ft2 | $250 | 64 |
$440,000 | $440,000 | 09-01-2021 | 510 | A11063337 | 2 / 2 | 1,400 ft2 | $314.29 | 63 |
$1,499,000 | $1,220,000 | 08-23-2021 | 2304 | A10592568 | 2 / 3 | 2,980 ft2 | $409.4 | 964 |
$1,269,000 | $1,200,000 | 08-20-2021 | 1907 | A11055496 | 2 / 2 | 2,980 ft2 | $402.68 | 71 |
$465,000 | $475,000 | 08-18-2021 | 2204 | A11054380 | 2 / 2 | 1,560 ft2 | $304.49 | 71 |
$1,195,000 | $1,155,000 | 07-26-2021 | 2204+ Media Room + Office | A10977049 | 2 / 3 | 2,980 ft2 | $387.58 | 207 |
$529,000 | $490,000 | 07-20-2021 | 2012 | A10973842 | 2 / 2 | 1,470 ft2 | $333.33 | 211 |
$1,100,000 | $1,044,820 | 07-19-2021 | 1006 | A11037203 | 2 / 3 | 2,973 ft2 | $351.44 | 71 |
$1,150,000 | $1,150,000 | 07-09-2021 | 2407 | A10931328 | 2 / 3 | 2,980 ft2 | $385.91 | 290 |
$990,000 | $890,000 | 06-28-2021 | 507 | A10982986 | 2 / 3 | 2,980 ft2 | $298.66 | 167 |
$499,000 | $455,000 | 06-25-2021 | 709 | A10759769 | 2 / 2 | 1,560 ft2 | $291.67 | 606 |
$450,000 | $433,000 | 06-14-2021 | 1515 | A10917159 | 2 / 2 | 1,800 ft2 | $240.56 | 293 |
$1,050,000 | $1,000,000 | 05-20-2021 | 1404 | A10907833 | 2 / 3 | 2,980 ft2 | $335.57 | 284 |
$495,000 | $475,000 | 04-29-2021 | 1803 | A10405922 | 2 / 2 | 1,470 ft2 | $323.13 | 1193 |
$350,000 | $300,000 | 04-28-2021 | 306 | A10983525 | 2 / 2 | 1,560 ft2 | $192.31 | 104 |
$575,000 | $523,000 | 04-27-2021 | 2201 | A10999370 | 2 / 2 | 1,800 ft2 | $290.56 | 70 |
$890,000 | $850,000 | 04-20-2021 | 406 | A10955493 | 2 / 3 | 2,973 ft2 | $285.91 | 160 |
$350,000 | $350,000 | 04-07-2021 | 1409 | A11001044 | 2 / 2 | 1,560 ft2 | $224.36 | 48 |
$550,000 | $492,000 | 04-01-2021 | 1612 | A10936731 | 2 / 2 | 1,470 ft2 | $334.69 | 182 |
$349,000 | $316,000 | 03-12-2021 | 1410 | A10967785 | 2 / 2 | 1,400 ft2 | $225.71 | 96 |
$419,000 | $419,000 | 03-12-2021 | 2015 | A10988609 | 2 / 2 | 1,800 ft2 | $232.78 | 44 |
$350,000 | $350,000 | 02-23-2021 | 2109 | A10851387 | 2 / 2 | 1,560 ft2 | $224.36 | 300 |
$324,900 | $315,000 | 12-29-2020 | 1103 | A10891988 | 2 / 2 | 1,470 ft2 | $214.29 | 169 |
$319,900 | $300,000 | 12-18-2020 | 812 | A10887727 | 2 / 2 | 1,470 ft2 | $204.08 | 166 |
$330,000 | $320,000 | 11-20-2020 | 1503 | A10901193 | 2 / 2 | 1,470 ft2 | $217.69 | 114 |
$554,900 | $510,000 | 10-05-2020 | TS-1 | A10865455 | 2 / 2 | 1,800 ft2 | $283.33 | 132 |
$850,000 | $845,000 | 09-30-2020 | 1704 | A10753196 | 2 / 2 | 2,980 ft2 | $283.56 | 359 |
$449,000 | $400,000 | 09-15-2020 | 502 | A10901070 | 2 / 2 | 1,800 ft2 | $222.22 | 50 |
$1,248,000 | $1,100,000 | 08-31-2020 | PH2604 + Media Room | A10615151 | 2 / 3 | 2,980 ft2 | $369.13 | 571 |
$425,000 | $418,000 | 08-14-2020 | 1001 | A10802161 | 2 / 2 | 1,800 ft2 | $232.22 | 211 |
$398,000 | $370,000 | 07-30-2020 | 1815 | A10745576 | 2 / 2 | 1,800 ft2 | $205.56 | 310 |
$385,000 | $370,000 | 07-22-2020 | 1104 | A10794002 | 2 / 2 | 1,560 ft2 | $237.18 | 202 |
$370,000 | $350,000 | 07-10-2020 | TW5 | A10863538 | 2 / 2 | 1,400 ft2 | $250 | 50 |
3 Bedroom Condos In Hamptons - Recent Sales - (21)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,649,000 | $1,587,500 | 05-16-2023 | 2702 | A11304611 | 3 / 3 | 3,262 ft2 | $486.66 | 163 |
$1,550,000 | $1,520,000 | 04-17-2023 | 1705 | A11356300 | 3 / 4 | 3,280 ft2 | $463.41 | 36 |
$1,499,000 | $1,150,000 | 03-23-2023 | 505 | A11288070 | 3 / 3 | 3,280 ft2 | $350.61 | 162 |
$1,300,000 | $1,025,000 | 10-25-2022 | PH 8 | A11229473 | 3 / 3 | 2,080 ft2 | $492.79 | 117 |
$1,650,000 | $1,650,000 | 04-04-2022 | 2305 | A11163495 | 3 / 3 | 3,280 ft2 | $503.05 | 41 |
$899,000 | $899,000 | 03-04-2022 | 2107 | A11137081 | 3 / 2 | 2,080 ft2 | $432.21 | 57 |
$900,000 | $900,000 | 02-28-2022 | 8 | A11165522 | 3 / 2 | 2,080 ft2 | $432.69 | 3 |
$1,050,000 | $950,000 | 02-02-2022 | 808 | A11057660 | 3 / 2 | 2,080 ft2 | $456.73 | 230 |
$1,680,000 | $1,680,000 | 12-30-2021 | 1602 | A11117348 | 3 / 3 | 3,262 ft2 | $515.02 | 64 |
$1,350,000 | $1,216,000 | 08-18-2021 | 309 | A10724424 | 3 / 4 | 3,262 ft2 | $372.78 | 727 |
$549,000 | $530,000 | 07-21-2021 | 2407 | A10988615 | 3 / 2 | 2,080 ft2 | $254.81 | 175 |
$525,000 | $491,000 | 07-09-2021 | 1007 | A10933774 | 3 / 2 | 2,080 ft2 | $236.06 | 278 |
$1,175,000 | $1,100,000 | 07-01-2021 | 2002 | A11031793 | 3 / 3 | 3,262 ft2 | $337.22 | 71 |
$1,425,000 | $1,372,550 | 06-10-2021 | PH2803+ Roof Top | A10990145 | 3 / 4 | 3,264 ft2 | $420.51 | 125 |
$1,299,000 | $1,220,000 | 06-07-2021 | 905 | A11017853 | 3 / 4 | 3,280 ft2 | $371.95 | 75 |
$1,350,000 | $1,310,000 | 05-20-2021 | 1503 | A11012702 | 3 / 3 | 3,264 ft2 | $401.35 | 65 |
$1,075,000 | $965,000 | 05-14-2021 | 1202 + Media Room | A10809232 | 3 / 4 | 3,262 ft2 | $295.83 | 465 |
$1,195,000 | $1,075,000 | 02-22-2021 | 1902 | A10511015 | 3 / 4 | 3,262 ft2 | $329.55 | 934 |
$950,000 | $850,000 | 12-17-2020 | 403 | A10711623 | 3 / 3 | 3,264 ft2 | $260.42 | 514 |
$1,170,000 | $1,067,000 | 12-01-2020 | 609 | A10813685 | 3 / 3 | 3,262 ft2 | $327.1 | 300 |
$1,275,000 | $1,175,000 | 11-17-2020 | 2309 | A10782554 | 3 / 3 | 3,262 ft2 | $360.21 | 349 |
4 Bedroom Condos In Hamptons - Recent Sales - (6)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,000,000 | $1,750,000 | 06-22-2022 | 2301 | A11120514 | 4 / 5 | 3,575 ft2 | $489.51 | 230 |
$1,498,000 | $1,380,000 | 11-03-2021 | 1001 | A10781598 | 4 / 5 | 3,575 ft2 | $386.01 | 631 |
$1,285,000 | $1,030,000 | 10-21-2021 | PH7 | A11060140 | 4 / 3 | 2,080 ft2 | $495.19 | 122 |
$1,439,000 | $1,338,600 | 06-02-2021 | 1701 | A11028410 | 4 / 5 | 3,575 ft2 | $374.43 | 49 |
$1,349,000 | $1,218,500 | 12-31-2020 | 1710 | A10908113 | 4 / 4 | 3,599 ft2 | $338.57 | 143 |
$1,399,000 | $1,290,000 | 09-29-2020 | 2310 | A10760956 | 4 / 4 | 3,599 ft2 | $358.43 | 344 |
5 Bedroom Condos In Hamptons - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,280,018 | $2,218,000 | 03-17-2023 | Undisclosed | A11147668 | 5 / 6 | 5,953 ft2 | $372.59 | 424 |
6 Bedroom Condos In Hamptons - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,650,000 | $2,600,000 | 06-29-2021 | PH8-9 | A10820580 | 6 / 7 | 6,526 ft2 | $398.41 | 497 |