Hampton
710 Washington Av | Miami Beach, FL 33139
23 Total Units Recent Sales
- Hampton
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 18 | $460 | $190,138 | 135 | From $260,000 |
1 Bedroom Units | 5 | $438 | $183,200 | 166 | From $249,000 |
Studio Condos In Hampton - Recent Sales - (18)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$260,000 | $236,000 | 01-17-2023 | 318 | A11309089 | 0 / 1 | 480 ft2 | $491.67 | 50 |
$214,000 | $200,000 | 12-02-2022 | 212 | A11286847 | 0 / 1 | 400 ft2 | $500 | 54 |
$214,000 | $210,000 | 12-01-2022 | 220 | A11190874 | 0 / 1 | 480 ft2 | $437.5 | 228 |
$225,000 | $225,000 | 11-01-2022 | 511 | A11259004 | 0 / 1 | 400 ft2 | $562.5 | 76 |
$225,000 | $225,000 | 08-08-2022 | 323 | A11219992 | 0 / 1 | 410 ft2 | $548.78 | 60 |
$230,000 | $206,000 | 06-23-2022 | 507 | A11188790 | 0 / 1 | 400 ft2 | $515 | 64 |
$207,500 | $202,000 | 06-17-2022 | Undisclosed | A11177260 | 0 / 1 | 410 ft2 | $492.68 | 92 |
$230,000 | $230,000 | 05-31-2022 | 519 | A11188635 | 0 / 1 | 480 ft2 | $479.17 | 50 |
$199,000 | $185,000 | 04-01-2022 | 509 | A11005629 | 0 / 1 | 400 ft2 | $462.5 | 399 |
$180,000 | $180,000 | 03-01-2022 | 417 | A11130753 | 0 / 1 | 430 ft2 | $418.6 | 77 |
$199,000 | $188,000 | 02-10-2022 | 418 | A11130752 | 0 / 1 | 480 ft2 | $391.67 | 58 |
$165,000 | $162,000 | 12-14-2021 | 307 | A11056592 | 0 / 1 | 400 ft2 | $405 | 185 |
$175,000 | $170,000 | 09-20-2021 | 317 | A11005625 | 0 / 1 | 430 ft2 | $395.35 | 206 |
$179,000 | $179,000 | 07-23-2021 | 315 | A11054636 | 0 / 1 | ft2 | $0 | 38 |
$159,000 | $150,000 | 07-12-2021 | 320 | A10877784 | 0 / 1 | 480 ft2 | $312.5 | 391 |
$159,000 | $155,000 | 06-01-2021 | 318 | A10973530 | 0 / 1 | 480 ft2 | $322.92 | 165 |
$175,000 | $167,500 | 03-04-2021 | 422 | A10987549 | 0 / 1 | 470 ft2 | $356.38 | 42 |
$154,900 | $152,000 | 01-27-2021 | 312 | A10896423 | 0 / 1 | 400 ft2 | $380 | 191 |
1 Bedroom Condos In Hampton - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$249,000 | $260,000 | 02-09-2023 | 420 | A11317195 | 1 / 1 | 480 ft2 | $541.67 | 53 |
$165,000 | $166,000 | 11-12-2021 | 503 | A11103802 | 1 / 1 | 400 ft2 | $415 | 47 |
$145,000 | $145,000 | 07-23-2021 | 415 | A10930904 | 1 / 1 | 400 ft2 | $362.5 | 306 |
$199,000 | $188,000 | 03-26-2021 | 323 | A10963581 | 1 / 1 | 410 ft2 | $458.54 | 118 |
$159,000 | $157,000 | 02-26-2021 | 409 | A10851663 | 1 / 1 | 400 ft2 | $392.5 | 304 |