Menu Area
Menu Area
Content Divider

Green Diamond

4775 Collins Av | Miami Beach, FL 33140
51 Total Units Recent Sales - Green Diamond - Miami Beach, FL - 33140
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 2 $952 $200,000 250 From $220,000
1 Bedroom Units 6 $770 $848,050 148 From $998,000
2 Bedroom Units 32 $858 $1,262,156 195 From $1,336,000
3 Bedroom Units 11 $1,276 $2,703,681 212 From $3,250,000
View Results as Thumbnails
Studio Condos In Green Diamond - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$220,000 $200,000 07-15-2021 CA-D28 A10866195 0 / 1 210 ft2 $952.38 409
$240,000 $200,000 06-07-2021 CA-D27 A11010709 0 / 1 210 ft2 $952.38 91
1 Bedroom Condos In Green Diamond - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$998,000 $950,000 10-26-2022 1906 A11199968 1 / 2 1,100 ft2 $863.64 175
$900,000 $863,300 07-12-2022 1206 A11170010 1 / 2 1,100 ft2 $784.82 129
$985,000 $950,000 04-28-2022 3906 A11139388 1 / 2 1,100 ft2 $863.64 109
$850,000 $850,000 01-12-2022 1706 A11106449 1 / 2 1,100 ft2 $772.73 102
$779,000 $750,000 04-07-2021 2706 A10870929 1 / 2 1,100 ft2 $681.82 307
$749,900 $725,000 03-23-2021 2006 A10985720 1 / 2 1,100 ft2 $659.09 64
2 Bedroom Condos In Green Diamond - Recent Sales - (32)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,336,000 $1,310,000 02-24-2023 1905 A11275037 2 / 2 1,380 ft2 $949.28 159
$1,450,000 $1,315,000 12-09-2022 2607 A11229228 2 / 2 1,380 ft2 $952.9 166
$1,600,000 $1,550,000 11-01-2022 1205 A11234027 2 / 2 1,380 ft2 $1123.19 97
$1,525,000 $1,525,000 07-08-2022 2707 A11204402 2 / 2 1,380 ft2 $1105.07 57
$1,500,000 $1,375,000 04-25-2022 2407 A11081370 2 / 2 1,380 ft2 $996.38 263
$1,690,000 $1,733,000 03-10-2022 3408 A11151178 2 / 2 1,550 ft2 $1118.06 37
$1,290,000 $1,255,000 03-08-2022 504 A11148383 2 / 2 1,490 ft2 $842.28 49
$2,000,000 $1,700,000 01-18-2022 3902 A11062623 2 / 2 1,530 ft2 $1111.11 205
$998,000 $1,150,000 01-10-2022 1805 A10876015 2 / 2 1,380 ft2 $833.33 574
$1,795,000 $1,675,000 11-30-2021 2002 A11051176 2 / 2 1,530 ft2 $1094.77 180
$1,495,000 $1,475,000 11-02-2021 3704 A11095854 2 / 2 1,490 ft2 $989.93 56
$1,375,000 $1,375,000 10-22-2021 2908 A11056411 2 / 2 1,550 ft2 $887.1 132
$999,000 $900,000 08-13-2021 904 A10968998 2 / 2 1,490 ft2 $604.03 241
$1,250,000 $1,200,000 08-05-2021 1107 A10998290 2 / 2 1,380 ft2 $869.57 176
$1,400,000 $1,300,000 07-30-2021 2205 A11028535 2 / 2 1,380 ft2 $942.03 105
$1,299,000 $1,280,000 07-08-2021 2804 A10964756 2 / 2 1,490 ft2 $859.06 219
$956,000 $920,000 06-18-2021 1904 A11019661 2 / 2 1,490 ft2 $617.45 79
$1,300,000 $1,190,000 06-07-2021 2304 A11005115 2 / 2 1,490 ft2 $798.66 102
$1,750,000 $1,650,000 05-19-2021 3002 A10985643 2 / 2 1,530 ft2 $1078.43 121
$1,430,000 $1,340,000 05-05-2021 3707 A11002114 2 / 2 1,380 ft2 $971.01 75
$1,095,000 $950,000 03-15-2021 1704 A10933103 2 / 2 1,550 ft2 $612.9 172
$1,270,000 $1,126,000 02-25-2021 3804 A10719687 2 / 2 1,490 ft2 $755.7 567
$1,397,000 $1,355,000 02-18-2021 1802 A10971402 2 / 2 1,530 ft2 $885.62 67
$1,195,000 $1,150,000 01-14-2021 PH4107 A10871933 2 / 2 1,350 ft2 $851.85 219
$2,275,000 $2,195,000 01-07-2021 2902 A10600024 2 / 2 1,530 ft2 $1434.64 724
$708,000 $700,000 11-23-2020 504 A10724289 2 / 2 1,490 ft2 $469.8 467
$1,149,000 $1,000,000 11-19-2020 2104 A10907644 2 / 2 1,550 ft2 $645.16 102
$950,000 $955,000 11-12-2020 1008 A10940019 2 / 2 1,550 ft2 $616.13 35
$1,000,000 $960,000 10-05-2020 3404 A10819375 2 / 2 1,490 ft2 $644.3 231
$1,098,000 $1,000,000 08-19-2020 3308 A10824518 2 / 2 1,550 ft2 $645.16 175
$880,000 $785,000 06-19-2020 1605 A10709960 2 / 2 1,380 ft2 $568.84 336
$1,149,000 $995,000 06-15-2020 2504 A10845714 2 / 2 1,550 ft2 $641.94 62
3 Bedroom Condos In Green Diamond - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,250,000 $3,000,000 12-28-2022 3503 A11242410 3 / 3 1,980 ft2 $1515.15 164
$3,749,000 $3,550,000 09-30-2022 4003 A11195792 3 / 3 1,980 ft2 $1792.93 155
$3,300,000 $3,265,500 05-23-2022 3503 A11190235 3 / 3 1,980 ft2 $1649.24 39
$2,750,000 $2,620,000 03-21-2022 2403 A11102926 3 / 3 1,980 ft2 $1323.23 173
$4,400,000 $4,110,000 10-13-2021 3401 A10962310 3 / 5 3,540 ft2 $1161.02 323
$2,150,000 $2,100,000 07-12-2021 1503 A10963370 3 / 3 1,980 ft2 $1060.61 227
$1,550,000 $1,375,000 05-10-2021 703 A10827013 3 / 3 1,980 ft2 $694.44 435
$3,400,000 $3,195,000 04-21-2021 PH4303 A10778531 3 / 3 1,940 ft2 $1646.91 512
$2,340,000 $2,150,000 02-11-2021 3403 A10978768 3 / 3 1,980 ft2 $1085.86 38
$2,250,000 $2,100,000 11-17-2020 3403 A10862520 3 / 3 1,980 ft2 $1060.61 181
$2,275,000 $2,275,000 11-16-2020 2503 A10918224 3 / 3 1,980 ft2 $1148.99 81
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU