Menu Area
Menu Area
Content Divider

Coronado At Doral

8833 NW 107 Ct | Doral, FL 33178
57 Total Units Recent Sales - Coronado At Doral - Doral, FL - 33178
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 11 $350 $285,909 78 From $380,000
3 Bedroom Units 46 $238 $293,348 97 From $398,000
View Results as Thumbnails
2 Bedroom Condos In Coronado At Doral - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$380,000 $380,000 05-15-2023 204 A11359905 2 / 2 1,123 ft2 $338.38 57
$345,000 $335,000 08-01-2022 218 A11232327 2 / 2 1,123 ft2 $298.31 30
$330,000 $345,000 05-03-2022 203 A11171840 2 / 2 ft2 $0 56
$325,000 $310,000 01-25-2022 208 A11138774 2 / 2 1,123 ft2 $276.05 36
$275,000 $257,000 09-14-2021 217 A11072153 2 / 2 1,123 ft2 $228.85 61
$275,000 $270,000 09-08-2021 204 A11066452 2 / 2 1,123 ft2 $240.43 65
$259,000 $260,000 07-02-2021 224 A11025585 2 / 2 ft2 $0 85
$245,000 $245,000 04-16-2021 220-3 A10992706 2 / 2 ft2 $0 64
$265,000 $260,000 03-24-2021 205 A11000570 2 / 2 1,123 ft2 $231.52 36
$253,990 $245,000 03-05-2021 201 A10870091 2 / 2 1,123 ft2 $218.17 275
$245,000 $238,000 07-31-2020 204-3 A10852157 2 / 2 1,123 ft2 $211.93 89
3 Bedroom Condos In Coronado At Doral - Recent Sales - (46)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$398,000 $400,000 04-24-2023 210 A11362067 3 / 2 1,284 ft2 $311.53 29
$395,000 $370,000 03-22-2023 108 A11345242 3 / 2 1,207 ft2 $306.55 31
$415,000 $400,000 03-17-2023 Undisclosed A11338965 3 / 2 1,207 ft2 $331.4 39
$400,000 $390,000 03-13-2023 106-5 A11309884 3 / 2 1,207 ft2 $323.12 103
$399,000 $390,000 03-08-2023 217 A11310400 3 / 2 1,256 ft2 $310.51 97
$374,000 $364,000 12-30-2022 109 A11311771 3 / 2 1,207 ft2 $301.57 25
$385,000 $375,000 12-01-2022 Undisclosed A11251232 3 / 2 1,256 ft2 $298.57 108
$385,000 $375,000 11-10-2022 207 A11277336 3 / 2 1,256 ft2 $298.57 49
$385,000 $387,000 10-24-2022 110 A11274271 3 / 2 1,207 ft2 $320.63 39
$370,000 $373,000 07-05-2022 222-3 A11198323 3 / 2 1,284 ft2 $290.5 64
$309,900 $365,000 03-24-2022 202 A11162740 3 / 2 1,284 ft2 $284.27 36
$330,000 $315,000 02-22-2022 210 A11114130 3 / 2 1,256 ft2 $250.8 126
$320,000 $320 02-10-2022 203 A11106250 3 / 2 1,284 ft2 $0.25 91
$295,000 $305,000 01-05-2022 207 A11131952 3 / 2 1,284 ft2 $237.54 34
$299,000 $295,000 10-19-2021 201 A11067988 3 / 2 1,256 ft2 $234.87 104
$293,777 $290,000 10-06-2021 106 A11062670 3 / 2 1,207 ft2 $240.27 104
$285,000 $295,000 09-17-2021 105 A11046666 3 / 2 1,207 ft2 $244.41 116
$285,000 $292,000 09-03-2021 209-4 A11060761 3 / 2 1,256 ft2 $232.48 74
$295,000 $285,000 08-27-2021 206 A11038386 3 / 2 1,284 ft2 $221.96 95
$299,000 $299,000 08-20-2021 216-3 A11071683 3 / 2 1,256 ft2 $238.06 33
$305,000 $290,000 08-09-2021 222 A11051292 3 / 2 1,256 ft2 $230.89 69
$285,000 $282,000 07-20-2021 209 A11030799 3 / 2 1,256 ft2 $224.52 91
$295,000 $275,000 07-16-2021 206-3 A11052150 3 / 2 1,256 ft2 $218.95 43
$289,000 $289,000 07-15-2021 Undisclosed A11041102 3 / 2 1,207 ft2 $239.44 57
$289,000 $286,000 07-12-2021 106 A11044390 3 / 2 1,207 ft2 $236.95 54
$319,900 $290,000 06-28-2021 210-3 A11006053 3 / 2 1,503 ft2 $192.95 119
$289,000 $284,000 06-25-2021 206-1 A11042532 3 / 2 1,256 ft2 $226.11 43
$289,000 $270,000 06-11-2021 214-4 A11025335 3 / 2 1,256 ft2 $214.97 65
$285,000 $275,000 05-17-2021 201 A11017533 3 / 2 1,256 ft2 $218.95 43
$278,000 $269,000 05-07-2021 220 A11007191 3 / 2 1,256 ft2 $214.17 60
$269,000 $262,215 04-23-2021 103 A10977110 3 / 2 1,207 ft2 $217.25 113
$275,000 $265,000 03-05-2021 104 A10983496 3 / 2 1,207 ft2 $219.55 47
$275,000 $260,000 02-05-2021 217 A10845833 3 / 2 1,256 ft2 $207.01 298
$285,000 $265,000 01-22-2021 201 A10954962 3 / 2 ft2 $0 74
$269,000 $260,000 01-12-2021 204-4 A10956855 3 / 2 1,256 ft2 $207.01 62
$259,990 $259,990 01-08-2021 205 A10919060 3 / 2 1,256 ft2 $207 132
$259,500 $256,500 01-01-2021 209 A10949713 3 / 2 1,256 ft2 $204.22 65
$259,000 $245,000 12-09-2020 203 A10765485 3 / 2 1,256 ft2 $195.06 406
$290,000 $270,000 12-04-2020 216 A10868219 3 / 2 1,503 ft2 $179.64 187
$260,000 $255,000 11-23-2020 204 A10924209 3 / 2 1,256 ft2 $203.03 77
$274,900 $265,000 10-28-2020 101 A10896464 3 / 2 1,207 ft2 $219.55 100
$272,000 $248,000 10-26-2020 Undisclosed A10833367 3 / 2 1,284 ft2 $193.15 228
$279,000 $252,000 10-21-2020 103 A10918760 3 / 2 1,207 ft2 $208.78 51
$275,000 $250,000 10-19-2020 214 A10844261 3 / 2 1,284 ft2 $194.7 178
$265,000 $255,000 10-08-2020 213 A10899475 3 / 2 1,284 ft2 $198.6 77
$280,000 $250,000 09-30-2020 Undisclosed A10770915 3 / 2 1,207 ft2 $207.13 326
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU