The Carillon Hotel & Spa Tower
6801 Collins Av | Miami Beach, FL 33141
8 Total Units For Sale
- The Carillon Hotel & Spa Tower
- Miami Beach,
FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $1,297 | $910,428 | 329 | From $559,000 |
2 Bedroom Units | 1 | $1,065 | $1,175,000 | 16 | From $1,175,000 |
1 Bedroom Condos In The Carillon Hotel & Spa Tower - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 503 | $559,000 | 503 | A11377725 | 1 / 1 | 662 ft2 | $844.41 | 36 |
Details 602 | $590,000 | 602 | A11276884 | 1 / 1 | 662 ft2 | $891.24 | 252 |
Details 806 | $610,000 | 806 | A11322985 | 1 / 1 | 662 ft2 | $921.45 | 146 |
Details C1115 | $690,000 | C1115 | A11130808 | 1 / 1 | 662 ft2 | $1042.3 | 547 |
Details 1102 | $699,000 | 1102 | A11186165 | 1 / 1 | 662 ft2 | $1055.89 | 414 |
Details 417 | $1,400,000 | 417 | A11180302 | 1 / 1 | 800 ft2 | $1750 | 433 |
Details 717 | $1,825,000 | 717 | A11158159 | 1 / 1 | 800 ft2 | $2281.25 | 478 |
2 Bedroom Condos In The Carillon Hotel & Spa Tower - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details LPH04 | $1,175,000 | LPH04 | A11385586 | 2 / 2 | 1,103 ft2 | $1065.28 | 16 |